<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBU Connects &#187; Men&#8217;s Services</title>
	<atom:link href="http://ibuconnects.org.au/category/mens-services/feed" rel="self" type="application/rss+xml" />
	<link>http://ibuconnects.org.au</link>
	<description>Learn. Share. Support. Grow.</description>
	<lastBuildDate>Fri, 03 Jun 2011 03:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northern Strategies &#8211; Business Service Solutions</title>
		<link>http://ibuconnects.org.au/857/grief-alcohol-domestic-violence/northern-strategies-business-service-solutions.html</link>
		<comments>http://ibuconnects.org.au/857/grief-alcohol-domestic-violence/northern-strategies-business-service-solutions.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:06:58 +0000</pubDate>
		<dc:creator>Northern Strategies</dc:creator>
				<category><![CDATA[Community Groups]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Job Networks]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Other Government Agencies and Services]]></category>
		<category><![CDATA[Suicide Prevention]]></category>
		<category><![CDATA[Welfare Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://ibuconnects.org.au/?p=857</guid>
		<description><![CDATA[The Northern Strategies (NS) partnership is based on tailored staff support services across two industry areas; 
Training &#38; Employment Support Services
Bookkeeping Services
We have extensive experience in both fields throughout rural and remote Queensland, specialising in short term and program specific contracts. Fly-in / fly-out work&#8230; 
WE WILL COME TO YOU! We can assist you across [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/857/grief-alcohol-domestic-violence/northern-strategies-business-service-solutions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community Support Services</title>
		<link>http://ibuconnects.org.au/850/sport-recreation/community-support-services.html</link>
		<comments>http://ibuconnects.org.au/850/sport-recreation/community-support-services.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:09:06 +0000</pubDate>
		<dc:creator>alexlaslett</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Community Groups]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Job Networks]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Other Government Agencies and Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Performing  Arts]]></category>
		<category><![CDATA[Sport & Recreation]]></category>
		<category><![CDATA[Suicide Prevention]]></category>
		<category><![CDATA[Welfare Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Mount Isa]]></category>
		<category><![CDATA[PCYC]]></category>

		<guid isPermaLink="false">http://ibuconnects.org.au/?p=850</guid>
		<description><![CDATA[The Community Support Service is for Aboriginal and Torres Strait Islander people and their families.
Community Support Service staff can link you to find services in your area that meet your needs.
We will work with you to find services in your area that meet your needs.
If you need help, support, advice or assistance, drop in and [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/850/sport-recreation/community-support-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Peninsula Area Health Service District &#8211; Bamaga Hospital</title>
		<link>http://ibuconnects.org.au/738/grief-alcohol-domestic-violence/northern-peninsula-area-health-service-district-bamaga-hospital.html</link>
		<comments>http://ibuconnects.org.au/738/grief-alcohol-domestic-violence/northern-peninsula-area-health-service-district-bamaga-hospital.html#comments</comments>
		<pubDate>Wed, 05 May 2010 03:05:57 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Community Groups]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=738</guid>
		<description><![CDATA[Hospital &#8211; Inpatients &#8211; acute general, 24 hour cover, 14 beds &#8211; two nursing home type beds and two emergency beds and one maternity; Outpatients &#8211; daily, emergency care.
Specialists Services &#8211; General Medicine, Maternity / Child / Respiratory Health, Family Support, Quality Lifestyle.
Clinics available  - Visitins Medical Officers Includes: Obstetrician / Gynaecologist; Physician; Chest Physician; Paediatrician; [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/738/grief-alcohol-domestic-violence/northern-peninsula-area-health-service-district-bamaga-hospital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torres Strait and Northern Peninsula Area Health Service District</title>
		<link>http://ibuconnects.org.au/804/health-services/torres-strait-and-northern-peninsula-area-health-service-district.html</link>
		<comments>http://ibuconnects.org.au/804/health-services/torres-strait-and-northern-peninsula-area-health-service-district.html#comments</comments>
		<pubDate>Wed, 05 May 2010 00:39:21 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=804</guid>
		<description><![CDATA[Health Services:



Primary Health
Thursday Island Primary Health Care Centre: 7 Program Areas as follows: * Primary Health * Primary Clinic Care and Post Rehabilitation and Aged Care * Quality Lifestyle * Family Support * Environmental Health * Maternity / Child / Respiratory Health * Men&#8217;s and Women&#8217;s Health and Oral Health


Dental Services
Bamaga, Thursday Island.


Private Health Facilities [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/804/health-services/torres-strait-and-northern-peninsula-area-health-service-district.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mornington Island Primary Health Centre</title>
		<link>http://ibuconnects.org.au/799/health-services/mornington-isand-primary-health-centre.html</link>
		<comments>http://ibuconnects.org.au/799/health-services/mornington-isand-primary-health-centre.html#comments</comments>
		<pubDate>Wed, 05 May 2010 00:22:22 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=799</guid>
		<description><![CDATA[Office Hours: 0800 to 1700
 
Facility Services:



Hospital
Primary Health; Emergency and a range of Community Health services.


Outreach Services
A community indigenous health program provides outreach services to surrounding homeland communities.


Complementary Services
Indigenous Health Program


Visiting Services
Obstetrics and Gynaecology; Paediatrics; Psychiatry; Social Work; Podiatry; Royal Flying Doctor Service (Child Health); Hearing Health; Women&#8217;s Health; Oral Health; Physiotherapy; Pharmacy; Palliative Care and [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/799/health-services/mornington-isand-primary-health-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Creek</title>
		<link>http://ibuconnects.org.au/797/grief-alcohol-domestic-violence/julia-creek.html</link>
		<comments>http://ibuconnects.org.au/797/grief-alcohol-domestic-violence/julia-creek.html#comments</comments>
		<pubDate>Wed, 05 May 2010 00:16:21 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=797</guid>
		<description><![CDATA[Facility Services:



Hospital
Primary, emergency and some secondary services


Allied Health Services
Physiotherapy


Visiting Services
Flying Surgeon visits monthly and Flying Obstetrician/Gynaecologist every three months. Visiting services include Dietician, Women&#8217;s Health, Psychologist, Social Worker, Paediatrician, Child Health, Mental Health, Oral Health, Hearing Health, Podiatry, Pharmacy, Aged Care Assessment and Palliative Care Services



]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/797/grief-alcohol-domestic-violence/julia-creek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doomadgee Hospital</title>
		<link>http://ibuconnects.org.au/795/health-services/doomadgee-hospital.html</link>
		<comments>http://ibuconnects.org.au/795/health-services/doomadgee-hospital.html#comments</comments>
		<pubDate>Tue, 04 May 2010 23:39:33 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=795</guid>
		<description><![CDATA[Office Hours: 0800 to 1700
Facility Services:



Hospital
Primary health outpatients, emergency services and observation capacity


Specialist Services
Visiting services include the RFDS Paediatrics, Dietetics, Oral Health, Speech Therapy.



]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/795/health-services/doomadgee-hospital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloncurry Hospital</title>
		<link>http://ibuconnects.org.au/793/health-services/cloncurry-hospital.html</link>
		<comments>http://ibuconnects.org.au/793/health-services/cloncurry-hospital.html#comments</comments>
		<pubDate>Tue, 04 May 2010 23:36:02 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=793</guid>
		<description><![CDATA[Office Hours: 0800 to 1700
 
Facility Services:



Hospital
Primary and secondary services


Allied Health Services
Pharmacist, Dentist


Outreach Services
Aboriginal health team conducting health screening, health promotion and health education activities for surrounding communities


Visiting Services
Flying Surgeon, Flying Obstetrician/Gynaecologist, Nutritionist, Women&#8217;s Health, Mental Health, Child Health, Paediatrics, Social Work, Podiatry, Dietetics, Hearing Health, Child Health, Speech Pathology, Physiotherapy, Respiratory Medicine, Aged Care Assessment [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/793/health-services/cloncurry-hospital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camooweal Hospital</title>
		<link>http://ibuconnects.org.au/790/health-services/camooweal-hospital.html</link>
		<comments>http://ibuconnects.org.au/790/health-services/camooweal-hospital.html#comments</comments>
		<pubDate>Tue, 04 May 2010 23:29:48 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=790</guid>
		<description><![CDATA[Office Hours: 0830 to 1700
Facility Services:



Hospital
Primary health outpatients, emergency services and observation capacity


HACC Services
A range of HACC services are provided from the centre


Other Services
The Royal Flying Doctor Service visits once per week (general practice and Child Health clinics), Mobile Women&#8217;s Health, Pharmacy, Podiatry, Physiotherapy, Paediatrics, Mental Health, Medical Registrar, Oral Health, Dietetics, Hearing Health, Trachoma [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/790/health-services/camooweal-hospital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burketown Hospital</title>
		<link>http://ibuconnects.org.au/788/health-services/burketown-hospital.html</link>
		<comments>http://ibuconnects.org.au/788/health-services/burketown-hospital.html#comments</comments>
		<pubDate>Tue, 04 May 2010 23:25:10 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=788</guid>
		<description><![CDATA[Office Hours: 0800 to 1700 
Facility Services:



Hospital
Primary health outpatients, emergency services and observation capacity


Other Services
Visiting services include the RFDS (General Practice and Child Health clinics), Mobile Women&#8217;s Health, paediatrics, Mental Health, Oral Health, Pharmacy, Dietetics, Trachoma Service and Aged Care Assessment, Physiotherapy



]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/788/health-services/burketown-hospital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

