<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBU Connects &#187; Youth Services (age 14-21)</title>
	<atom:link href="http://ibuconnects.org.au/category/youth-services-14-21/feed" rel="self" type="application/rss+xml" />
	<link>http://ibuconnects.org.au</link>
	<description>Learn. Share. Support. Grow.</description>
	<lastBuildDate>Fri, 03 Jun 2011 03:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northern Strategies &#8211; Business Service Solutions</title>
		<link>http://ibuconnects.org.au/857/grief-alcohol-domestic-violence/northern-strategies-business-service-solutions.html</link>
		<comments>http://ibuconnects.org.au/857/grief-alcohol-domestic-violence/northern-strategies-business-service-solutions.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:06:58 +0000</pubDate>
		<dc:creator>Northern Strategies</dc:creator>
				<category><![CDATA[Community Groups]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Job Networks]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Other Government Agencies and Services]]></category>
		<category><![CDATA[Suicide Prevention]]></category>
		<category><![CDATA[Welfare Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://ibuconnects.org.au/?p=857</guid>
		<description><![CDATA[The Northern Strategies (NS) partnership is based on tailored staff support services across two industry areas; 
Training &#38; Employment Support Services
Bookkeeping Services
We have extensive experience in both fields throughout rural and remote Queensland, specialising in short term and program specific contracts. Fly-in / fly-out work&#8230; 
WE WILL COME TO YOU! We can assist you across [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/857/grief-alcohol-domestic-violence/northern-strategies-business-service-solutions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community Support Services</title>
		<link>http://ibuconnects.org.au/850/sport-recreation/community-support-services.html</link>
		<comments>http://ibuconnects.org.au/850/sport-recreation/community-support-services.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:09:06 +0000</pubDate>
		<dc:creator>alexlaslett</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Community Groups]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Job Networks]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Other Government Agencies and Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Performing  Arts]]></category>
		<category><![CDATA[Sport & Recreation]]></category>
		<category><![CDATA[Suicide Prevention]]></category>
		<category><![CDATA[Welfare Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Mount Isa]]></category>
		<category><![CDATA[PCYC]]></category>

		<guid isPermaLink="false">http://ibuconnects.org.au/?p=850</guid>
		<description><![CDATA[The Community Support Service is for Aboriginal and Torres Strait Islander people and their families.
Community Support Service staff can link you to find services in your area that meet your needs.
We will work with you to find services in your area that meet your needs.
If you need help, support, advice or assistance, drop in and [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/850/sport-recreation/community-support-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woorabinda PCYC</title>
		<link>http://ibuconnects.org.au/820/sport-recreation/woorabinda-pcyc.html</link>
		<comments>http://ibuconnects.org.au/820/sport-recreation/woorabinda-pcyc.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 01:37:08 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Community Groups]]></category>
		<category><![CDATA[Sport & Recreation]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=820</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/820/sport-recreation/woorabinda-pcyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloncurry Police-Citizens Youth Club</title>
		<link>http://ibuconnects.org.au/754/sport-recreation/cloncurry-police-citizens-youth-club.html</link>
		<comments>http://ibuconnects.org.au/754/sport-recreation/cloncurry-police-citizens-youth-club.html#comments</comments>
		<pubDate>Wed, 19 May 2010 03:22:52 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Community Groups]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Sport & Recreation]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=754</guid>
		<description><![CDATA[Monday – Friday ~ 8.30am – 6.00pm
Drop in centre ~ Monday – Friday 2.30pm – 6.00pm                        
PCYC run activities for youth in and around the community ~ Disco, Movie Night, Boxing, Aqua Aerobics, Mothers Group, Hoy, Circuit Training, Active After School, Motorvation – Car Club and holiday programs.
Standard Membership applies
Family &#8211; $60.00, Adult &#8211; $30.00, Children [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/754/sport-recreation/cloncurry-police-citizens-youth-club.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northern Peninsula Area Health Service District &#8211; Bamaga Hospital</title>
		<link>http://ibuconnects.org.au/738/grief-alcohol-domestic-violence/northern-peninsula-area-health-service-district-bamaga-hospital.html</link>
		<comments>http://ibuconnects.org.au/738/grief-alcohol-domestic-violence/northern-peninsula-area-health-service-district-bamaga-hospital.html#comments</comments>
		<pubDate>Wed, 05 May 2010 03:05:57 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Community Groups]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=738</guid>
		<description><![CDATA[Hospital &#8211; Inpatients &#8211; acute general, 24 hour cover, 14 beds &#8211; two nursing home type beds and two emergency beds and one maternity; Outpatients &#8211; daily, emergency care.
Specialists Services &#8211; General Medicine, Maternity / Child / Respiratory Health, Family Support, Quality Lifestyle.
Clinics available  - Visitins Medical Officers Includes: Obstetrician / Gynaecologist; Physician; Chest Physician; Paediatrician; [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/738/grief-alcohol-domestic-violence/northern-peninsula-area-health-service-district-bamaga-hospital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous Knowledge Centre</title>
		<link>http://ibuconnects.org.au/746/community-groups/indigenous-knowledge-centre.html</link>
		<comments>http://ibuconnects.org.au/746/community-groups/indigenous-knowledge-centre.html#comments</comments>
		<pubDate>Wed, 05 May 2010 00:51:34 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Community Groups]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=746</guid>
		<description><![CDATA[Opening Hours &#8211; Monday to Thursday     9.00am to 5.00 pm
]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/746/community-groups/indigenous-knowledge-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopevale PCYC Centre</title>
		<link>http://ibuconnects.org.au/760/community-groups/hopevale-pcyc-centre.html</link>
		<comments>http://ibuconnects.org.au/760/community-groups/hopevale-pcyc-centre.html#comments</comments>
		<pubDate>Wed, 05 May 2010 00:48:04 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Community Groups]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=760</guid>
		<description><![CDATA[Delivering activities for youth and community
Centre opens from  1.00pm  to 9.00 pm
Please contact the Centre for more information
]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/760/community-groups/hopevale-pcyc-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torres Strait and Northern Peninsula Area Health Service District</title>
		<link>http://ibuconnects.org.au/804/health-services/torres-strait-and-northern-peninsula-area-health-service-district.html</link>
		<comments>http://ibuconnects.org.au/804/health-services/torres-strait-and-northern-peninsula-area-health-service-district.html#comments</comments>
		<pubDate>Wed, 05 May 2010 00:39:21 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=804</guid>
		<description><![CDATA[Health Services:



Primary Health
Thursday Island Primary Health Care Centre: 7 Program Areas as follows: * Primary Health * Primary Clinic Care and Post Rehabilitation and Aged Care * Quality Lifestyle * Family Support * Environmental Health * Maternity / Child / Respiratory Health * Men&#8217;s and Women&#8217;s Health and Oral Health


Dental Services
Bamaga, Thursday Island.


Private Health Facilities [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/804/health-services/torres-strait-and-northern-peninsula-area-health-service-district.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mornington Island Primary Health Centre</title>
		<link>http://ibuconnects.org.au/799/health-services/mornington-isand-primary-health-centre.html</link>
		<comments>http://ibuconnects.org.au/799/health-services/mornington-isand-primary-health-centre.html#comments</comments>
		<pubDate>Wed, 05 May 2010 00:22:22 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=799</guid>
		<description><![CDATA[Office Hours: 0800 to 1700
 
Facility Services:



Hospital
Primary Health; Emergency and a range of Community Health services.


Outreach Services
A community indigenous health program provides outreach services to surrounding homeland communities.


Complementary Services
Indigenous Health Program


Visiting Services
Obstetrics and Gynaecology; Paediatrics; Psychiatry; Social Work; Podiatry; Royal Flying Doctor Service (Child Health); Hearing Health; Women&#8217;s Health; Oral Health; Physiotherapy; Pharmacy; Palliative Care and [...]]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/799/health-services/mornington-isand-primary-health-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Creek</title>
		<link>http://ibuconnects.org.au/797/grief-alcohol-domestic-violence/julia-creek.html</link>
		<comments>http://ibuconnects.org.au/797/grief-alcohol-domestic-violence/julia-creek.html#comments</comments>
		<pubDate>Wed, 05 May 2010 00:16:21 +0000</pubDate>
		<dc:creator>s.williams</dc:creator>
				<category><![CDATA[Aged Care]]></category>
		<category><![CDATA[Counselling]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Men's Services]]></category>
		<category><![CDATA[Parenting Services]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[Youth Services (age 0-13)]]></category>
		<category><![CDATA[Youth Services (age 14-21)]]></category>

		<guid isPermaLink="false">http://pcycconnect.org.au/?p=797</guid>
		<description><![CDATA[Facility Services:



Hospital
Primary, emergency and some secondary services


Allied Health Services
Physiotherapy


Visiting Services
Flying Surgeon visits monthly and Flying Obstetrician/Gynaecologist every three months. Visiting services include Dietician, Women&#8217;s Health, Psychologist, Social Worker, Paediatrician, Child Health, Mental Health, Oral Health, Hearing Health, Podiatry, Pharmacy, Aged Care Assessment and Palliative Care Services



]]></description>
		<wfw:commentRss>http://ibuconnects.org.au/797/grief-alcohol-domestic-violence/julia-creek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

